Place of Origin: | CHINA |
Brand Name: | KN |
Certification: | BV CE ISO |
Model Number: | LD |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden box |
Delivery Time: | 30work days |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000PCS |
Feature:: | Bridge Crane | Applicable Industries:: | Building Material Shops, Machinery Repair Shops,Manufacturing Plant, Construction Works,Energy & Mining |
---|---|---|---|
After Warranty Service:: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service | Video Outgoing-inspection:: | Provided |
Machinery Test Report:: | Provided | Marketing Type:: | Ordinary Product |
Warranty Of Core Components:: | 2 Years | Core Components:: | Gearbox, Motor |
Highlight: | 10T Single Girder Overhead Crane,12m Single Girder Overhead Crane,10T monorail bridge crane |
Single girder electric 10 ton bridge crane 10t overhead crane price
Technical characteristics:
The limiting size is the lowest between the top of crab and the track of trolley, that is to say, it reduces 20%-30% compared with traditional products, which can reduce the capacity of workshop 20% efficiency. It has hard-tooth reducer, imported wire-rope, and trinity drive. It is equipped with such protecting devices as alarm device to overloading, obliquely hanging second protecting equipment preventing hook clashing the top, protecting the current lacking of any phrase etc. The operating board (handle) adopts 12v safe voltage to fulfill multifunction of protection to overheadhoist. The electric controlling can be used more than 2 million times when the voltage is 380v+5~-10%.
Points to attention:
1. Users should lock the crane in time, when the crane stops operating on operating spot.
2. There is no electric wire above the total switch of the crane. Strictly forbid to use in such dangerous operating as easily combustible, explosive, corrosive, overloading, dust, etc.
Capacity | t | 3 | 5 | 10 | 16 | 20 | ||
Operational method | Pendent line with press button /cabin/remote control | |||||||
Speed | Hoisting | m/min | 8. 8/0.8 | 7. 7/0.7 | 3.5, 3.5/0.35 | 6. 6/0.6 | ||
Travelling of crab | 20 | |||||||
Travelling of crane | Surface | 20(30) | 20 | |||||
Cabin | 20(30) | 20 | ||||||
Electric hoist | Type | CD1-3 MD1-3 | CD1-5 MD1-5 | CD1-10 MD1-10 | CD1-16 MD1-16 | |||
Lifting height | m | 6,9,12 | 6,9,12,18 | 9,12 | 9,12 | 9,12 | ||
Working class | A3~A5 | |||||||
Power supply | 3-phrase 50HZ 380V |
Contact Person: Alisa
Tel: 86-18937378663
Construction Hoist 7.2m/Min 25 Ton Double Beam Overhead Crane
2 Ton Mini Hoist Manual Overhead Crane Single Girder
Explosion Proof Electric Hoist 22.5m Suspension Bridge Crane
Steel Mill Factory 30M Electric Overhead Crane Double Girder
Low Noise 20 Ton 16m Double Girder Overhead Crane
Vanbon Remote Control 10T Double Girder Overhead Crane
Yellow 380V 20 Ton Double Girder Overhead Crane
Ground Operation QDY Double Girder Overhead Crane Lifting Devices
Safe Driving 25 Ton Q235B Single Girder Bridge Crane
Warehouse 10 Ton Single Girder Overhead Travelling Crane